LEMBAGA MINYAK SAWIT MALAYSIA (MPOB)

SENARAI KOD DAN NAMA PELABUHAN LUAR

No Kod Pelabuhan Nama Pelabuhan Kod Negara Nama Negara
1
2 A01 AARHUS D02 DENMARK
3 A02 ABADAN I04 IRAN
4 A73 ABASHIRI J02 JAPAN
5 A47 ABERDEEN AIRPORT U03 UNITED KINGDOM
6 A24 ABIDJAN I09 CATE D'IVORE
7 A23 ABU DHABI U06 UAE
8 A43 ABURATSU J02 JAPAN
9 A22 ACAJULTA E03 EL SALVADOR
10 A10 ACAPULCO M08 MEXICO
11 A37 ACHLADI G06 ACHLADI
12 T45 ACHLADI C05 CHINA, PR
13 A19 ADABIYA E02 EGYPT
14 A08 ADANA T11 TURKEY
15 A25 ADDIS ABABA E04 ETHIOPIA
16 A20 ADELAIDE A09 AUSTRALIA
17 A16 ADEN S13 YEMEN
18 A36 AFGHANISTAN A01 AFGHANISTAN
19 A32 AHMADABAD I02 INDIA
20 A45 AHUS S14 SWEDEN
21 A57 AIN SUKHNA E02 EGYPT
22 A72 AKITA J02 JAPAN
23 A38 AKRON U04 UNITED STATES
24 A68 AKTOBE K08 KAZAKSTAN
25 A55 ALBERT VICTORY I02 INDIA
26 A54 ALEPPO S16 SYRIA
27 A60 ALEXANDER BAY S09 SOUTH AFRICA
28 A67 ALEXANDRIA U04 UNITED STATES
29 A09 ALEXANDRIA E02 EGYPT
30 A64 ALEXANDRIA U04 UNITED STATES
31 A44 ALGECIRAS S10 SPAIN
32 A48 ALGER A03 ALGERIA
33 A21 ALGIERS A03 ALGERIA
34 A69 ALIAGA T11 TURKEY
35 A39 ALMA ATA K08 KAZAKSTAN
36 A31 ALMATY K08 KAZAKHSTAN
37 A52 ALOTAU P03 PAPUA N GUINEA
38 A65 ALTIERS A02 ALBANIA
39 A58 AMBARLI T11 TURKEY
40 A14 AMMAN J03 JORDAN
41 A40 AMOY C05 CHINA P.R
42 A12 AMSTERDAM N03 NETHERLANDS
43 A66 AN O01 OMAN
44 A70 AN PING T02 TAIWAN
45 A41 ANCONA I08 ITALY
46 A71 ANDERSON U04 UNITED STATES
47 A56 ANJOUAN C15 COMOROS
48 A35 ANNABA A03 ALGERIA
49 A63 ANTANANARIVO M15 MADAGASCAR
50 A62 ANTIGUA A07 ANTIGUA
51 A17 ANTWERP B05 BELGIUM
52 A50 ANTWERP (FRA) F03 FRANCE
53 A49 ANTWERP (GER) G03 REP. OF GERMANY
54 A04 APAPA N07 NIGERIA
55 A26 APIA S01 SAMOA
56 A46 APIDABIDJAN S09 SOUTH AFRICA
57 A03 AQABA J03 JORDAN
58 A28 ARATU B10 BRAZIL
59 A30 ARESE I08 ITALY
60 A06 ARGOSTOLI G06 GREECE
61 A51 ARICA C04 CHILE
62 A76 ASAHIKAWA J02 JAPAN
63 A42 ASHBY U03 UNITED KINGDOM
64 A11 ASHDOD I07 ISRAEL
65 A53 ASHKHABAD T04 TURKMENISTAN
66 A18 ASSAB E05 ERITREA
67 A07 ASTAKOS G06 GREECE
68 A75 ASUNCION P04 PARAGUAY
69 A27 ATLANTA U04 UNITED STATES
70 A74 ATTLEBORO U04 UNITED STATES
71 A05 AUCKLAND N04 NEW ZEALAND
72 A59 AUGSBURG G03 GERMANY
73 A61 AVEIRO P08 PORTUGAL
74 A13 AVONMOUTH U03 UNITED KINGDOM
75 B11 B SRI BEGAWAN B11 BRUNEI
76 B16 BAGHDAD I05 IRAQ
77 B19 BAHREIN B02 BAHRAIN
78 BB6 BAKU A13 AZERBAIJAN
79 B52 BALBOA P02 PANAMA
80 B89 BALIK PAPAN I03 INDONESIA
81 BE0 BALINGASAG P06 PHILIPPINES
82 B77 BALOGO P06 PHILIPPINES
83 B20 BALTIMORE U04 UNITED STATES
84 B31 BANDAR ABBAS I04 IRAN
85 B88 BANDAR IMAM KHOMEINI I04 IRAN
86 BC1 BANDAR SERI BEGAWAN B11 BRUNEI
87 BB9 BANDAR SHAHID RAJAEE I04 IRAN
88 BC7 BANDAR-E MAH SHAHR I04 IRAN
89 BC2 BANDIRMA T11 TURKEY
90 BD2 BANG POO T05 THAILAND
91 B25 BANGALORE I02 INDIA
92 B07 BANGKOK T05 THAILAND
93 B85 BANGPAKONG T05 THAILAND
94 BA5 BANGSAPHAN T05 THAILAND
95 B56 BANGSUE T05 THAILAND
96 BD5 BANGUI C17 CENTRAL AFRICAN REPUBLIC
97 BB8 BANGUTARAAN P06 PHILIPPINES
98 B64 BANJUL G11 GAMBIA
99 B28 BAR Y02 YUGOSLAVIA
100 B45 BARBERA S08 SOMALIA
101 B05 BARCELONA S10 SPAIN
102 B76 BARCELONA (VEN) V01 VENEZUELA
103 BD6 BARDERA S08 SOMALIA
104 B83 BARI I08 ITALY
105 B93 BARRANQUILLA C06 COLOMBIA
106 B81 BARTON U03 UNITED KINGDOM
107 BA6 BASEL S15 SWITZERLAND
108 BB3 BASILAN P06 PHILIPPINES
109 B01 BASRAH I05 IRAQ
110 B40 BASUO C05 CHINA P.R
111 B92 BATA G09 GUINEA
112 B37 BATAM I03 INDONESIA
113 B15 BATANGAS P06 PHILIPPINES
114 BC0 BATU LICIN I03 INDONESIA
115 BA3 BATUMIGE G12 GEORGIA
116 BA7 BAUAN P06 PHILIPPINES
117 BC3 BAYUQUAN C05 CHINA P.R
118 B48 BEDFORD PARK U04 UNITED STATES
119 B59 BEDI BUNDER I02 INDIA
120 BD8 BEEVILLE U04 UNITED STATES
121 B35 BEIHAI C05 CHINA P.R
122 B50 BEIJIAO C05 CHINA P.R
123 B29 BEIJING C05 CHINA P.R
124 B03 BEIRA M13 MOZAMBIQUE
125 B14 BEIRUT L02 LEBANON
126 B55 BEJAIA A03 ALGERIA
127 B90 BELAWAN I03 INDONESIA
128 B18 BELAWAN I03 INDONESIA
129 BC8 BELEM B10 BRAZIL
130 B91 BELFAST U03 UNITED KINGDOM
131 B84 BELGRADE Y02 YUGOSLAVIA
132 B95 BELINYU I03 INDONESIA
133 BB0 BELITUNG I03 INDONESIA
134 BE1 BELO M15 MADAGASCAR
135 BE2 BEN GURION INT. APT I07 ISRAEL
136 BC4 BEN LUC V02 VIETNAM
137 BD4 BEN NGHE V02 VIETNAM
138 B62 BENGHAZI L05 LIBYA
139 B72 BENGKALIS I03 INDONESIA
140 BD0 BENTHUY V02 VIETNAM
141 BA8 BERAU I03 INDONESIA
142 BB7 BERBERATI, CENTRAL S09 SOUTH AFRICA
143 BA0 BERLIN G03 GERMANY
144 B65 BETONG T05 THAILAND
145 B87 BEYPORE I02 INDIA
146 B24 BILBAO S10 SPAIN
147 BA1 BILLUND D02 DENMARK
148 B38 BIN QASIM P01 PAKISTAN
149 BD1 BINGAZI E02 EGYPT
150 B99 BINH DUONG V02 VIETNAM
151 B71 BIRATNAGAR N02 NEPAL
152 BB1 BIRGUNJ N02 NEPAL
153 B74 BIRMINGHAM U03 UNITED KINGDOM
154 B66 BISHKEK K09 KYRGYZSTAN
155 B53 BISSAU G09 GUINEA
156 BB4 BITUNG I03 INDONESIA
157 BB2 BIZERERTE T10 TUNISIA
158 BA2 BJORNEBORG F02 FINLAND
159 B73 BLANTYRE M13 MOZAMBIQUE
160 B80 BLANTYRE (MWI) M02 MALAWI
161 B94 BLIND RIVER C02 CANADA
162 BC5 BLINJU BANGKA I03 INDONESIA
163 B78 BLUFF HARBOUR N04 NEW ZEALAND
164 B79 BLYTH U03 UNITED KINGDOM
165 B82 BOGOTA C06 COLOMBIA
166 BB5 BOMA C07 CONGO
167 B63 BONGOA P06 PHILIPPINES
168 BD9 BOONVILLE U04 UNITED STATES
169 B21 BOROKO P03 PAPUA N GUINEA
170 B26 BOSTON U04 UNITED STATES
171 BA9 BOTANY BAY A09 AUSTRALIA
172 B42 BRACKMILLS U03 UNITED KINGDOM
173 B44 BRAKE G03 REP. OF GERMANY
174 B98 BRAMPTON C02 CANADA
175 B54 BRATISLAVA S19 SLOVAKIA
176 B27 BREMEN G03 REP. OF GERMANY
177 B47 BREMERHAVEN G03 REP. OF GERMANY
178 B75 BREST F03 FRANCE
179 B97 BRIDGETOWN B04 BARBADOS
180 BA4 BRINDISI I08 ITALY
181 B04 BRISBANE A09 AUSTRALIA
182 BE3 BRISTOL APT U03 UNITED KINGDOM
183 BC6 BROOKPARK U04 UNITED STATES
184 BC9 BROSSARD C02 CANADA
185 B30 BROWNSVILLE U04 UNITED STATES
186 B23 BRUNSBUTTEL G03 REP. OF GERMANY
187 B06 BRUSSELS B05 BELGIUM
188 B96 BUATAN I03 INDONESIA
189 L06 BUCHANAN L04 LIBERIA
190 B41 BUDAPEST H05 HUNGARY
191 B70 BUDGE BUDGE I02 INDIA
192 B34 BUENAVENTURA C06 COLOMBIA
193 B12 BUENOS AIRES A08 ARGENTINA
194 BE4 BUFFALO U04 UNITED STATES
195 B69 BUKHARA U08 UZBEKISTAN
196 B33 BULAWAYO Z03 ZIMBABWE
197 B17 BUNBURY A09 AUSTRALIA
198 BD3 BUOL I03 INDONESIA
199 B68 BURGAS B12 BULGARIA
200 B86 BURLINGTON U04 UNITED STATES
201 B02 BUSAN K05 SOUTH KOREA
202 BD7 BUSHEHR I04 IRAN
203 B32 BUSHIRE I04 IRAN
204 COL C66 U04 UNITED STATES
205 C26 CABEDELO B10 BRAZIL
206 C48 CABINDA A05 ANGOLA
207 C67 CADIZ S10 SPAIN
208 C17 CAGAYAN P06 PHILIPPINES
209 C84 CAGAYAN DE ORO P06 PHILIPPINES
210 C42 CAGLIARI I08 ITALY
211 C28 CAILAN V02 VIETNAM
212 C11 CAIRO E02 EGYPT
213 C07 CALCUTTA I02 INDIA
214 C76 CALDERA C08 COSTA RICA
215 C49 CALGARY C02 CANADA
216 C27 CALLAO P05 PERU
217 C80 CAMBAY I02 INDIA
218 C64 CAN THO V02 VIETNAM
219 C03 CAPE TOWN S09 SOUTH AFRICA
220 C60 CARACAS-MAQUIETO V01 VENEZUELA
221 C36 CARSON U04 UNITED STATES
222 C35 CARTAGENA C06 COLOMBIA
223 C08 CASABLANCA M12 MOROCCO
224 C54 CASELIA I08 ITALY
225 C61 CASELLA/GENOVA I08 ITALY
226 C83 CASTRIES S24 ST. LUCIA
227 C55 CAT LAI V02 VIETNAM
228 C63 CAUCEDO D03 DOMINICA
229 C65 CAUCEDO D03 DOMINICA
230 C09 CEBU P06 PHILIPPINES
231 C58 CEUTA S10 SPAIN
232 C31 CEYHAN T11 TURKEY
233 C47 CHAH-BAHAR I04 IRAN
234 C33 CHALMERS N04 NEW ZEALAND
235 C66 CHAMPAIGN U04 UNITED STATES
236 C45 CHANGJIAGANG C05 CHINA P.R
237 C81 CHANGSHA C05 CHINA P.R
238 C52 CHANGSHU C05 CHINA P.R
239 C68 CHANGZHI C05 CHINA P.R
240 C73 CHANNAHON U04 UNITED STATES
241 C59 CHAO CHOM T05 THAILAND
242 C75 CHAOZHOU C05 CHINA P.R
243 C78 CHARLEROI B05 BELGIUM
244 C14 CHARLESTON U04 UNITED STATES
245 C16 CHARLOTTE U04 UNITED STATES
246 C38 CHATTANOOGA U04 UNITED STATES
247 C41 CHEFOO C05 CHINA P.R
248 C74 CHENGDU C05 CHINA P.R
249 C70 CHENGLINGJI C05 CHINA P.R
250 C25 CHENNAI I02 INDIA
251 C44 CHESTER U04 UNITED STATES
252 C62 CHHANI/VADODORA I02 INDIA
253 C01 CHIBA J02 JAPAN
254 C05 CHICAGO U04 UNITED STATES
255 C40 CHINGWANTAO C05 CHINA P.R
256 C04 CHITTAGONG B03 BANGLADESH
257 C13 CHIWAN C05 CHINA P.R
258 C77 CHON BURI T05 THAILAND
259 C37 CHONGQING C05 CHINA P.R
260 C21 CHRISTCHURCH N04 NEW ZEALAND
261 C53 CHURCH HILL U04 UNITED STATES
262 C82 CIGLI T11 TURKEY
263 C10 CILACAP I03 INDONESIA
264 C29 CINCINNATTI U04 UNITED STATES
265 C12 CIREBON I03 INDONESIA
266 C20 CLEVELAND U04 UNITED STATES
267 C71 COATBRIDGE U03 UNITED KINGDOM
268 C06 COCHIN I02 INDIA
269 C02 COLOMBO S11 SRI LANKA
270 C34 COLON V01 VENEZUELA
271 C69 COLUMBIA U04 UNITED STATES
272 C39 CONAKRY G09 GUINEA
273 C72 CONSTANTA R02 ROMANIA
274 C50 CONSTANZA I08 ITALY
275 C15 CONTANZA R02 ROMANIA
276 C30 COPENHAGEN D02 DENMARK
277 C32 COPLEY U04 UNITED STATES
278 C19 CORINTO N05 NICARAGUA
279 C51 COTABATO P06 PHILIPPINES
280 C24 COTONOU B15 BENIN
281 C46 COTONOU (NIG) N06 NIGER
282 C56 CUA LO V02 VIETNAM
283 C43 CUENCA S10 SPAIN
284 C79 CURACAO N03 NETHERLANDS
285 C57 CYPRESS U04 UNITED STATES
286 D60 DADRA I02 INDIA
287 D63 DADRI I02 INDIA
288 D51 DAHEJ I02 INDIA
289 D36 DAIREN C05 CHINA P.R
290 D10 DAKAR S04 SENEGAL
291 D62 DALI C05 CHINA P.R
292 D07 DALIAN C05 CHINA P.R
293 D20 DALLAS U04 UNITED STATES
294 D61 DAMAN I02 INDIA
295 D08 DAMASCUS S16 SYRIA
296 D21 DAMIETTA E02 EGYPT
297 D43 DAMIETTA (TUR) T11 TURKEY
298 D09 DAMMAN S03 SAUDI ARABIA
299 D47 DANANG V02 VIETNAM
300 D58 DANDONG C05 CHINA P.R
301 D33 DANVERS U04 UNITED STATES
302 D04 DAR ES SALAAM T03 TANZANIA
303 D30 DARNAH L05 LIBYA
304 D39 DARWIN A09 AUSTRALIA
305 D45 DASHARATH I02 INDIA
306 D02 DAVAO P06 PHILIPPINES
307 D41 DELHI I02 INDIA
308 D59 DENIS ISLAND S05 SEYCHELLES
309 D34 DENVER U04 UNITED STATES
310 D06 DERINCE T11 TURKEY
311 D24 DES GALETS R05 REUNION
312 D37 DESTREHAN U04 UNITED STATES
313 D40 DETROIT U04 UNITED STATES
314 D26 DHAKA B03 BANGLADESH
315 D48 DIEGO SUAREZ M15 MADAGASCAR
316 D12 DIKILI T11 TURKEY
317 D46 DILI I03 INDONESIA
318 D15 DJIBOUTI D04 DJIBOUTI
319 D42 DJIDJELLI A03 ALGERIA
320 D03 DOHA Q01 QATAR
321 D27 DONETSK U07 UKRAINE
322 D28 DONGHAI C05 CHINA P.R
323 D57 DONGSHAN C05 CHINA P.R
324 D35 DONGUAN C05 CHINA P.R
325 D49 DOORZELLE B05 BELGIUM
326 D55 DORAVILLE U04 UNITED STATES
327 D29 DORDRECHT N03 NETHERLANDS
328 D50 DORVAL C02 CANADA
329 D05 DOUALA C01 CAMEROON
330 D32 DOVER OHIO U04 UNITED STATES
331 D23 DTLTSKELEST T11 TURKEY
332 D19 DUBAI U06 UAE
333 D17 DUBLIN I06 IRELAND REP.
334 D52 DUMAGUETE P06 PHILIPPINES
335 D53 DUMAGUETE P06 PHILIPPINES
336 D14 DUMAI I03 INDONESIA
337 D22 DUNEDIN N04 NEW ZEALAND
338 D11 DUNKIRK F03 FRANCE
339 D18 DURANGO M08 MEXICO
340 D01 DURBAN S09 SOUTH AFRICA
341 D16 DURKERQUE F03 FRANCE
342 D56 DURRES A02 ALBANIA
343 D54 DUSHANBE T12 TAJIKISTAN
344 D64 DUSHANBE T12 TAJIKISTAN
345 D38 DUSSELDORF G03 REP. OF GERMANY
346 D44 DZAOUDZI M21 MAYOTTE
347 E22 EAST BERLIN U04 UNITED STATES
348 E09 EAST LONDON S09 SOUTH AFRICA
349 E14 EDISON U04 UNITED STATES
350 E19 EDMONTON C02 CANADA
351 E21 EL DEKHEILA E02 EGYPT
352 E07 EL-SALVADOR E04 ETHIOPIA
353 E16 ELBERTON U04 UNITED STATES
354 E17 ELIZABETH A09 AUSTRALIA
355 E12 ELK GROVE U04 UNITED STATES
356 E20 ELMSHORN G03 GERMANY
357 E04 EMBAKASI S09 SOUTH AFRICA
358 E13 ENSENADA M08 MEXICO
359 E05 ERTVELDE B05 BELGIUM
360 E02 ESBJERG D05 DENMARK
361 E18 EUROPA POINT U03 UNITED KINGDOM
362 E11 EUROPEAN N03 NETHERLANDS
363 U05 EUROPOORT N03 NETHERLANDS
364 E15 EXETER U03 UNITED KINGDOM
365 F20 FAIRFIELD U04 UNITED STATES
366 F22 FAISALABAD P01 PAKISTAN
367 F01 FAMAGUSTA C10 CYPRUS
368 F06 FANG CHENG C05 CHINA P.R
369 F05 FELIXSTOWE U03 UNITED KINGDOM
370 F28 FERGANA U08 UZBEKISTAN
371 F27 FERROL S10 SPAIN
372 F31 FIJI I06 IRELAND REP.
373 F15 FLORIDA U04 UNITED STATES
374 F16 FLUSHING U04 UNITED STATES
375 F19 FONTANA U04 UNITED STATES
376 F17 FOO CHOW C05 CHINA P.R
377 F32 FORT DAUPHIN M15 MADAGASCAR
378 F12 FOS F03 FRANCE
379 F21 FOS-SUR-MER F03 FRANCE
380 F13 FOSHAN C05 CHINA
381 F23 FRANKFURT G03 REP. OF GERMANY
382 F29 FRANKLINTON U04 UNITED STATES
383 F07 FREDERICIA D02 DENMARK
384 F03 FREDRIKSTAD N08 NORWAY
385 F02 FREEMANTLE A09 AUSTRALIA
386 F09 FREETOWN S06 SIERRA LEONE
387 F24 FREETOWN AIRPORT S06 SIERRA LEONE
388 F26 FRESNO U04 UNITED STATES
389 F33 FUERTEVENTURA S10 SPAIN
390 F30 FUJAIRAH U06 UAE
391 F18 FUJIAN C05 CHINA P.R
392 F11 FUKUOKA J02 JAPAN
393 F25 FUNAFUTI T13 TUVALU
394 F14 FUQING C05 CHINA P.R
395 F04 FUZHOU C05 CHINA P.R
396 G30 GABORONE B09 BOTSWANA
397 G43 GAMBOMA C07 CONGO
398 G20 GAOLAN C05 CHINA P.R
399 G24 GAOSA C05 CHINA P.R
400 G18 GARLAND U03 UNITED KINGDOM
401 G26 GARSTON U03 UNITED KINGDOM
402 G54 GARY U04 UNITED STATES
403 G27 GDANSK P07 POLAND
404 G12 GDYNIA P07 POLAND
405 G03 GEBZE T11 TURKEY
406 G51 GEELONG A10 AUSTRIA
407 G17 GEMLIK T11 TURKEY
408 G44 GENERAL SANTOS P06 PHILIPPINES
409 G46 GENEVA S15 SWITZERLAND
410 G02 GENOA I08 ITALY
411 G10 GENOVA I08 ITALY
412 G07 GENT,BELGIUM B05 BELGIUM
413 G37 GEORGE K05 SOUTH KOREA
414 G28 GEORGETOWN G10 GUYANA
415 G21 GERMANY G03 REP.OF GERMANY
416 G33 GGA R06 RUSSIA
417 G45 GHAZAOUET A03 ALGERIA
418 G52 GINGOOG P06 PHILIPPINES
419 G15 GIOIA TAURO I08 ITALY
420 G32 GLASGOW U03 UNITED KINGDOM
421 G31 GOA I02 INDIA
422 G25 GOOLE U03 UNITED KINGDOM
423 G05 GOTHENBURG S14 SWEDEN
424 G50 GOUDA N03 NETHERLANDS
425 G39 GRAND PRAIRE U04 UNITED STATES
426 G29 GRANGEMOUTH U03 UNITED KINGDOM
427 G40 GRAY'S HARBOR U04 UNITED STATES
428 G34 GRAZ A10 AUSTRIA
429 G48 GREENOCK U03 UNITED KINGDOM
430 G22 GREENSBORO U04 UNITED STATES
431 G41 GREENVILLE U04 UNITED STATES
432 G49 GRESIK I03 INDONESIA
433 G11 GRINDSTED D02 DENMARK
434 G06 GUADALAJARA M08 MEXICO
435 G47 GUAM G02 GUAM
436 G42 GUANGDONG C05 CHINA P.R
437 G01 GUANGZHOU C05 CHINA P.R
438 G53 GUARULHOS B10 BRAZIL
439 G23 GUATEMALA CITY G08 GUATEMALA
440 G16 GUAYAQUIL E01 ECUADOR
441 G04 GULF PORT U04 UNITED STATES
442 G36 GWANGYANG K05 SOUTH KOREA
443 G38 GYEDNIA U03 UNITED KINGDOM
444 H26 HAADYAI T05 THAILAND
445 H38 HABANA C09 CUBA
446 H43 HACHIJOJIMA J02 JAPAN
447 H15 HACHINOHE J02 JAPAN
448 H05 HAIFA I07 ISRAEL
449 H10 HAIKOU C05 CHINA P.R
450 H31 HAINA D03 DOMINICA
451 H14 HAIPHONG V02 VIETNAM
452 H13 HAIRATAN A01 AFGHANISTAN
453 H36 HAITI
454 H16 HAKATA J02 JAPAN
455 H62 HAKATASHIMA J02 JAPAN
456 H33 HALDIA I02 INDIA
457 H11 HALIFAX C02 CANADA
458 H56 HALL A09 AUSTRALIA
459 H58 HAMBLE G03 GERMANY
460 H04 HAMBURG G03 REP. OF GERMANY
461 H30 HAMILTON C02 CANADA
462 H40 HAMMOND U04 UNITED STATES
463 H39 HAMMOND U04 UNITED STATES
464 H52 HAMRIYAH U06 UAE
465 H47 HANGCHOW C05 CHINA P.R
466 H61 HANGZHOU C05 CHINA P.R
467 H03 HANNAN J02 JAPAN
468 H32 HANOI V02 VIETNAM
469 H28 HARARE Z03 ZIMBABWE
470 H44 HARBURG G03 REP. OF GERMANY
471 H51 HARRISONBURG U04 UNITED STATES
472 H35 HATIMUDA MORANG N02 NEPAL
473 H42 HAVANA C09 CUBA
474 H24 HAYDARPASA T11 TURKEY
475 H19 HELSINGBORG S14 SWEDEN
476 H50 HELSINGFORS F02 FINLAND
477 H45 HERAKLION G06 GREECE
478 H59 HIEP PHUOC V02 VIETNAM
479 H34 HIROSHIMA J02 JAPAN
480 H12 HO CHI MINH V02 VIETNAM
481 H46 HO CHI MINH CITY V02 VIETNAM
482 H09 HODEIDAH Y01 YEMEN
483 H60 HOLZMINDEN G03 GERMANY
484 H23 HONG KONG H04 HONG KONG
485 H17 HONGAY V02 VIETNAM
486 H27 HONIARA S17 SOLOMON ISLAND
487 H57 HONOLULU U04 UNITED STATES
488 H63 HOPKINSVILLE U04 UNITED STATES
489 H29 HORSFORTH U03 UNITED KINGDOM
490 H07 HOUSTON U04 UNITED STATES
491 H49 HRONOV C11 CZECH
492 H02 HSINGKANG C05 CHINA P.R
493 H48 HUADO C05 CHINA P.R
494 H41 HUADU GANG C05 CHINA P.R
495 H64 HUANGGANG C05 CHINA P.R
496 H01 HUANGPU C05 CHINA P.R
497 H08 HUDSON U04 UNITED STATES
498 H53 HUELVA S10 SPAIN
499 H25 HUIZHOU C05 CHINA P.R
500 H06 HULL U03 UNITED KINGDOM
501 H54 HUMEN C05 CHINA P.R
502 H37 HUNGNAM K04 NORTH KOREA
503 H18 HUZHOU C05 CHINA P.R
504 H55 HYDERABAD I02 INDIA
505 IQU I14 C04 CHILE
506 I17 ID SEBUKAT I03 INDONESIA
507 I19 IENBO S03 SAUDI ARABIA
508 I15 ILIGAN P06 PHILIPPINES
509 I11 ILLICHEVSK R06 RUSSIA
510 I07 ILYICHEVSK U07 UKRAINE
511 IH4 IMAM KHOMEINI PT/MAHSHAHR CITY I04 IRAN
512 I20 IMMINGHAM U03 UNITED KINGDOM
513 I09 INCHEUN K04 NORTH KOREA
514 I01 INCHON K05 SOUTH KOREA
515 I08 INDIAN PORT I02 INDIA
516 I16 INDIANAPOLIS I02 INDIA
517 I14 IQUIQUE C04 CHILE
518 I13 IQURQUE C04 CHILE
519 I03 ISTANBUL T11 TURKEY
520 I12 ITAJAI B10 BRAZIL
521 I02 IZMIR T11 TURKEY
522 I10 IZMIR-AIR BASE T11 TURKEY
523 I18 IZMIT T11 TURKEY
524 J29 JABALPUR I02 INDIA
525 J23 JABAR ALI Q01 QATAR
526 J14 JACKSONVILLE U04 UNITED STATES
527 J30 JAIPUR I02 INDIA
528 J04 JAKARTA I03 INDONESIA
529 J20 JAMBI I03 INDONESIA
530 J13 JAMNAGAR I02 INDIA
531 J19 JAPANESE PORTS J02 JAPAN
532 J05 JASAAN P06 PHILIPPINES
533 J11 JAWAHARLAL NEHRU PORT I02 INDIA
534 J34 JAYAPURA-IRIAN JAYA I03 INDONESIA
535 J08 JEBEL ALI U06 UAE
536 J02 JEBEL DHANNA U06 UAE
537 J01 JEDDAH S03 SAUDI ARABIA
538 J33 JI'AN C05 CHINA P.R
539 J06 JIANGMEN C05 CHINA P.R
540 J22 JIANGYIN C05 CHINA P.R
541 J17 JING TANG C05 CHINA P.R
542 J32 JINGJIANG C05 CHINA P.R
543 J31 JINJIANG C05 CHINA P.R
544 J28 JIOXIN C05 CHINA P.R
545 J24 JIUJIANG C05 CHINA P.R
546 J26 JOGJAKARTA I03 INDONESIA
547 J10 JOHANNESBURG S09 SOUTH AFRICA
548 J25 JOHN F KENNEDY APT U04 UNITED STATES
549 J15 JOLO P06 PHILIPPINES
550 J16 JONESVILLE U04 UNITED STATES
551 J27 JOSE PANGANIBAN P06 PHILIPPINES
552 J18 JURUNG S07 SINGAPORE
553 K50 KABUL A01 AFGHANISTAN
554 K75 KAESONG K04 NORTH KOREA
555 K20 KAKINADA I02 INDIA
556 K65 KALILIMENES G06 GREECE
557 K69 KALIMANTAN I03 INDONESIA
558 K29 KALININGRAD R06 RUSSIA
559 K76 KALISPELL U04 UNITED STATES
560 K85 KALOKOL I02 INDIA
561 K58 KAMPALA U01 UGANDA
562 K79 KANDALAKSHA I02 INDIA
563 K01 KANDLA I02 INDIA
564 K67 KANPUR I02 INDIA
565 K90 KANSAI INT APT J02 JAPAN
566 K13 KANSAS CITY U04 UNITED STATES
567 K07 KAOHSIUNG T02 TAIWAN
568 K94 KAPELLEBRUG N03 NETHERLANDS
569 K05 KARACHI P01 PAKISTAN
570 K77 KARAGANDA K08 KAZAKSTAN
571 K06 KARLSHAMN S14 SWEDEN
572 K19 KARWAR I02 INDIA
573 K02 KASHIMA J02 JAPAN
574 K52 KASITNA BAY U04 UNITED STATES
575 K60 KATHMANDU N02 NEPAL
576 K57 KAVIENG P03 PAPUA N GUINEA
577 K15 KAWASAKI J02 JAPAN
578 K17 KAZAN U02 USSR
579 K04 KEELUNG T02 TAIWAN
580 K68 KELOWNA C02 CANADA
581 K82 KENT U04 UNITED STATES
582 K16 KHALED U06 UAE
583 K54 KHARTOUM S12 SUDAN
584 K66 KHOMS L05 LIBYA
585 K24 KHOR AL FAKKAN U06 UAE
586 K61 KHORRAMSHAHR I04 IRAN
587 K81 KIAMARI P01 PAKISTAN
588 K95 KIEV U07 UKRAINE
589 K27 KIM HAE S05 SEYCHELLES
590 K30 KIMBE P03 PAPUA N GUINEA
591 K11 KINGSTON J01 JAMAICA
592 K93 KINSHASA C07 CONGO
593 K18 KIRKBY U03 UNITED KINGDOM
594 K80 KJEVIK APT/KRISTIANSAND N08 NORWAY
595 K23 KLAIPEDA L09 LITHUANIA
596 K64 KLAMILA F02 FINLAND
597 K73 KNOWSLEY U03 UNITED KINGDOM
598 K03 KOBE J02 JAPAN
599 K46 KOBENHAVN D02 DENMARK
600 K55 KOH SICHANG T05 THAILAND
601 K86 KOLN-BONN D02 DENMARK
602 K78 KOMPONG SOAM C14 CAMBODIA
603 K91 KONYA T11 TURKEY
604 K51 KOPER S18 SLOVENIA
605 K53 KOPER (YUG) Y02 YUGOSLAVIA
606 K31 KOREAN PORTS(S) K05 SOUTH KOREA
607 K89 KORFEZ T11 TURKEY
608 K88 KOROLEV R06 RUSSIA
609 K59 KOTABARU I03 INDONESIA
610 K25 KOTKA F02 FINLAND
611 K09 KOWLOON H04 HONG KONG
612 K70 KRABI T05 THAILAND
613 K84 KRASNODAR R06 RUSSIA
614 K87 KRISHNAPATAM I02 INDIA
615 K92 KRISTIINANPUNKI F02 FINLAND
